Availability: | |
---|---|
Quantity: | |
RZT
Automatic control system can reduce labor intensity, human errors and control the batch difference.
External circulation system improves the levelness of dyeing effectively.
Patented design paddle and transverse circulation ensures level dyeing to the garments.
Automatic control system can reduce labor intensity, human errors and control the batch difference.
External circulation system improves the levelness of dyeing effectively.
Patented design paddle and transverse circulation ensures level dyeing to the garments.
MODEL | RZT-64 | RZT-96 |
capacity | 320 cones/HR | 576 cones/HR |
power | 16 KW | 22 KW |
maximum speed | 1450 | 1450 |
weight (kgs) | 2600 | 2650 |
overall size (mm) | 2600*2210*2240 | 2600*2210*2380 |
Dewatering efficiency of different yarn:
Dewatering Material | Dewatering Time(min) | Percentage of Water Content |
acylic / polyester | 3 | 8- 12% |
wool blended | 4 | 15- 25% |
wool | 4 | 25- 30% |
pure cotton | 5 | 45- 50% |
silk | 5 | 35- 40% |
viskose | 5 | 60- 70% |
MODEL | RZT-64 | RZT-96 |
capacity | 320 cones/HR | 576 cones/HR |
power | 16 KW | 22 KW |
maximum speed | 1450 | 1450 |
weight (kgs) | 2600 | 2650 |
overall size (mm) | 2600*2210*2240 | 2600*2210*2380 |
Dewatering efficiency of different yarn:
Dewatering Material | Dewatering Time(min) | Percentage of Water Content |
acylic / polyester | 3 | 8- 12% |
wool blended | 4 | 15- 25% |
wool | 4 | 25- 30% |
pure cotton | 5 | 45- 50% |
silk | 5 | 35- 40% |
viskose | 5 | 60- 70% |